Token (card)
token
This card can be used as any Token.
Sets / Expansiones
| 2010-04-01 | 004 | TOURNAMENT PACK 2010 VOL.1 | common |
| 2007-04-26 | 003 | FORCE OF THE BREAKER 2-PACK SET | commonparallel |
| 2009-07-01 | 004 | TOURNAMENT PACK 2009 VOL.2 | common |
| 2024-08-10 | 012 | DUELIST EXCHANGE MEETING AUGUST 2024 PROMOTIONAL CARDS | commonparallel |
| 2005-12-17 | 004 | JUMP FESTA 2006 PROMOTIONAL CARDS | common |
| 2019-05-11 | 012 | PROMOTION PACK 2019 | commonparallel |
| 2023-10-01 | 012 | SATELLITE SHOP LIMITED EVENT PARTICIPATION CARDS | commonparallel |
| 2011-02-11 | 004 | PROMOTION PACK 2 | common |
| 2011-08-19 | 004 | TOURNAMENT PACK 2011 VOL.10 | common |
| 2016-04-05 | TKN | STRUCTURE DECK R: ADVENT OF THE TRUE MONARCH | common |
| 2007-04-01 | 001 | TOURNAMENT PACK 2007 VOL.1 | commonparallel |
| 2014-07-01 | 009 | ADVANCED TOURNAMENT PACK 2014 VOL.3 | common |
| 2006-08-10 | 001 | CYBERDARK IMPACT 2-PACK SET | commonparallel |
| 0000-00-00 | TKN4-EN033 | YU-GI-OH! DAY PROMOTIONAL CARDS | super |
| 2025-07-01 | 224 | ENTRY PACK 2025 VOL.2 | common |
| 2010-12-18 | 004 | JUMP FESTA 2011 - PROMOTION PACK | common |
| 2011-12-17 | 01 | JUMP FESTA 2012 - PROMOTION PACK A | common |
| 2010-01-01 | 005 | TOURNAMENT PACK 2009 VOL.4 | common |
| 2012-08-13 | 009 | PROMOTION PACK 2012 VOL.2 | common |
| 2011-10-05 | 004 | TOURNAMENT PACK 2011 VOL.11 | common |
| 2024-07-20 | 002 | DUELIST LAND SPECIAL TOURNAMENT PARTICIPATION CARDS | super |
| 2024-07-20 | 006 | DUELIST LAND SPECIAL TOURNAMENT PARTICIPATION CARDS | commonparallel |
| 2007-07-13 | 004 | TACTICAL EVOLUTION 2-PACK SET | commonparallel |
| 2009-04-01 | 004 | TOURNAMENT PACK 2009 VOL.1 | common |
| 2025-12-26 | 024 | SPECIAL PROMOTION CARD GET CAMPAIGN | commonparallel |
| 2024-02-03 | T05 | STRUCTURE DECK: MASTERS OF THE SPIRITUAL ARTS - THE LEGEND OF DUELIST QUARTER CENTURY EDITION | ultra |
| 2017-10-07 | 012 | PROMOTION PACK 2017 | commonparallel |
| 2011-06-22 | 004 | TOURNAMENT PACK 2011 VOL.9 | common |
| 2009-10-01 | 004 | TOURNAMENT PACK 2009 VOL.3 | common |
| 2010-06-21 | 003 | V JUMP EDITION 2 TOKEN PACK | common |
| 2018-05-27 | 012 | PROMOTION PACK 2018 | commonparallel |
| 2006-07-26 | 003 | JUMP SUPER GAME TOUR 2006 PARTICIPATION CARDS | common |
| 2007-07-01 | 001 | TOURNAMENT PACK 2007 VOL.2 | commonparallel |
| 2020-10-16 | T05 | STRUCTURE DECK: MASTERS OF THE SPIRITUAL ARTS | super |
| 2011-12-18 | 01 | JUMP FESTA 2012 - PROMOTION PACK B | common |
| 2007-01-15 | 002 | STRIKE OF NEOS 2-PACK SET | commonparallel |
| 2016-02-11 | 012 | DUELIST FESTIVAL 2016 - PROMOTION PACK | commonparallel |
| 2012-08-11 | 2012-EN004 | YU-GI-OH! WORLD CHAMPIONSHIP 2012 PRIZE CARDS | common |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado