Infinite Impermanence
trap / normal
Target 1 face-up monster your opponent controls; negate its effects (until the end of this turn), then, if this card was Set before activation and is on the field at resolution, for the rest of this turn all other Spell/Trap effects in this column are negated. If you control no cards, you can activate this card from your hand.
Sets / Expansiones
| 2026-02-07 | 022 | DELUXE DUEL SET: MALISS | commonparallel |
| 2024-09-04 | 26 | TACTICAL-TRY DECK: DECISIVE STRIKE CYBER DRAGON | common |
| 2024-12-11 | 031 | STRUCTURE DECK: ADVENT OF THE EYES OF BLUE | common |
| 2025-05-24 | 22 | TACTICAL-TRY DECK: EXOSISTER | common |
| 2018-05-04 | FLOD-EN077 | FLAMES OF DESTRUCTION | secret |
| 2018-05-04 | FLOD-EN077 | FLAMES OF DESTRUCTION | super |
| 2025-09-06 | 031 | STRUCTURE DECK: POWER OF FELLOWS | common |
| 2023-12-23 | 059 | QUARTER CENTURY DUELIST BOX | super |
| 2023-12-23 | 059 | QUARTER CENTURY DUELIST BOX | secret |
| 2023-02-18 | 076 | RARITY COLLECTION QUARTER CENTURY EDITION | ultra |
| 2023-02-18 | 076 | RARITY COLLECTION QUARTER CENTURY EDITION | ultimate |
| 2023-02-18 | 076 | RARITY COLLECTION QUARTER CENTURY EDITION | collectors |
| 2023-02-18 | 076 | RARITY COLLECTION QUARTER CENTURY EDITION | secret |
| 2023-02-18 | 076 | RARITY COLLECTION QUARTER CENTURY EDITION | extrasecret |
| 2023-02-18 | 076 | RARITY COLLECTION QUARTER CENTURY EDITION | 25thsecret |
| 2025-12-13 | 010 | SPECIAL PACK: STAMP EDITION | ultra |
| 2025-12-13 | 010 | SPECIAL PACK: STAMP EDITION | prismaticsecret |
| 2023-12-12 | 039 | STRUCTURE DECK R: ONSLAUGHT OF THE FIRE KINGS | commonparallel |
| 2024-11-30 | 026 | DUEL-IGNITION DECK: HERO | common |
| 2025-09-16 | 090 | TACTICAL-TRY PACK: DARK MAGIC / HERO / MIKANKO | rare |
| 2025-09-16 | 090 | TACTICAL-TRY PACK: DARK MAGIC / HERO / MIKANKO | secret |
| 2025-09-16 | 091 | TACTICAL-TRY PACK: DARK MAGIC / HERO / MIKANKO | rare |
| 2025-09-16 | 091 | TACTICAL-TRY PACK: DARK MAGIC / HERO / MIKANKO | secret |
| 2024-04-20 | 024 | HUNDRED BATTLES DECK: GLAMOUR OF TRAPTRIX | common |
| 2024-04-20 | 024 | HUNDRED BATTLES DECK: GLAMOUR OF TRAPTRIX | super |
| 2025-05-24 | 26 | TACTICAL-TRY DECK: RESCUE-ACE | common |
| 2019-05-15 | 099 | 20TH ANNIVERSARY LEGEND COLLECTION | secret |
| 2019-05-15 | 099 | 20TH ANNIVERSARY LEGEND COLLECTION | extrasecret |
| 2019-05-15 | 99 | 20TH ANNIVERSARY LEGEND COLLECTION | secret |
| 2019-05-15 | 99 | 20TH ANNIVERSARY LEGEND COLLECTION | 20thsecret |
| 2025-12-19 | 031 | STRUCTURE DECK: POWER OF FELLOWS SPECIAL SET | common |
| 2021-01-30 | 049 | RARITY COLLECTION PREMIUM GOLD EDITION | ultra |
| 2021-01-30 | 049 | RARITY COLLECTION PREMIUM GOLD EDITION | secret |
| 2021-01-30 | 049 | RARITY COLLECTION PREMIUM GOLD EDITION | collectors |
| 2021-01-30 | 049 | RARITY COLLECTION PREMIUM GOLD EDITION | premiumgold |
| 2024-06-08 | 26 | TACTICAL-TRY DECK: ELDLICH THE CONQUEROR | common |
| 2018-05-29 | 050 | RARITY COLLECTION 20TH ANNIVERSARY EDITION | super |
| 2018-05-29 | 050 | RARITY COLLECTION 20TH ANNIVERSARY EDITION | secret |
| 2018-05-29 | 050 | RARITY COLLECTION 20TH ANNIVERSARY EDITION | collectors |
| 2024-09-04 | 26 | TACTICAL-TRY DECK: EVIL★TWIN THE KAITO PAIR | common |
| 2024-11-30 | 021 | DUEL-IGNITION DECK: SWORDSOUL | common |
| 2021-05-15 | 037 | STRUCTURE DECK: CYBER STYLE'S SUCCESSOR | common |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado