Mystical Space Typhoon
spell / quickplay
Target 1 Spell/Trap on the field; destroy that target.
Sets / Expansiones
| 2016-02-11 | WIRA-EN051 | WING RAIDERS | common |
| 2010-06-12 | DL09-EN014 | DUELIST LEAGUE 2010 | rare-blue |
| 2010-06-12 | DL09-EN014 | DUELIST LEAGUE 2010 | rare-green |
| 2010-06-12 | DL09-EN014 | DUELIST LEAGUE 2010 | rare-copper |
| 2010-06-12 | DL09-EN014 | DUELIST LEAGUE 2010 | rare-wedgewood |
| 2020-07-09 | SDSA-EN033 | STRUCTURE DECK: SACRED BEASTS | common |
| 2022-03-10 | HAC1-EN023 | HIDDEN ARSENAL: CHAPTER 1 | dtupr |
| 2024-12-13 | G12 | SPEED DUEL: BATTLE CITY FINALS | common |
| 2015-12-03 | SDMP-EN031 | MASTER OF PENDULUM STRUCTURE DECK | common |
| 2008-04-02 | SDDE-EN019 | THE DARK EMPEROR STRUCTURE DECK | common |
| 2013-10-10 | LCJW-EN285 | LEGENDARY COLLECTION 4: JOEY'S WORLD MEGA PACK | secret |
| 2007-03-14 | DP04-EN015 | DUELIST PACK: ZANE TRUESDALE | common |
| 2004-12-17 | DB1-EN031 | DARK BEGINNING 1 | super |
| 2006-05-15 | SD7-EN017 | STRUCTURE DECK: INVINCIBLE FORTRESS | common |
| 2014-11-20 | NKRT-EN040 | NOBLE KNIGHTS OF THE ROUND TABLE POWER-UP PACK | platinum |
| 2006-01-18 | SD6-EN018 | STRUCTURE DECK: SPELLCASTER'S JUDGMENT | common |
| 2012-05-24 | BP01-EN068 | BATTLE PACK: EPIC DAWN | common |
| 2012-05-24 | BP01-EN068 | BATTLE PACK: EPIC DAWN | starfoil |
| 2003-03-30 | 032 | STARTER DECK: PEGASUS | common |
| 2024-03-29 | D14 | SPEED DUEL GX: MIDTERM DESTRUCTION | secret |
| 2024-03-29 | D14 | SPEED DUEL GX: MIDTERM DESTRUCTION | common |
| 2009-10-22 | SDWS-EN023 | WARRIORS' STRIKE STRUCTURE DECK | common |
| 2005-05-01 | SD3-EN015 | STRUCTURE DECK: BLAZE OF DESTRUCTION | common |
| 2005-01-01 | SD2-EN014 | STRUCTURE DECK: ZOMBIE MADNESS | common |
| 2025-10-15 | OP29-EN021 | OTS TOURNAMENT PACK 29 | common |
| 2015-05-29 | 16 | SABER FORCE STARTER DECK | common |
| 0000-00-00 | DT01-EN093 | DUEL TERMINAL 1 | dtpc |
| 2006-10-20 | SD09-EN023 | STRUCTURE DECK: DINOSAUR'S RAGE | common |
| 2015-05-29 | 17 | DARK LEGION STARTER DECK | common |
| 2018-10-04 | LEHD-ENB23 | LEGENDARY HERO DECKS | common |
| 2005-06-16 | SD5-EN020 | STRUCTURE DECK: WARRIOR'S TRIUMPH | common |
| 2004-01-01 | SYE-037 | STARTER DECK: YUGI EVOLUTION | common |
| 2014-03-28 | PGLD-EN079 | PREMIUM GOLD | gold |
| 2014-07-10 | YS14-EN024 | SUPER STARTER: SPACE-TIME SHOWDOWN | common |
| 2012-09-27 | LCYW-EN062 | LEGENDARY COLLECTION 3: YUGI'S WORLD MEGA PACK | secret |
| 2013-06-14 | YS13-ENV12 | SUPER STARTER POWER-UP PACK | super |
| 2016-10-06 | LDK2-ENJ32 | LEGENDARY DECKS II | common |
| 2023-04-20 | SRL-EN047 | SPELL RULER | ultra |
| 2006-09-14 | SD10-EN024 | STRUCTURE DECK: MACHINE RE-VOLT | common |
| 2012-04-12 | YS12-EN024 | STARTER DECK: XYZ SYMPHONY | common |
| 2018-07-12 | YS18-EN026 | STARTER DECK: CODEBREAKER | common |
| 2004-12-01 | SRL-EN047 | SPELL RULER | ultra |
| 2008-11-21 | 058 | DARK LEGENDS | common |
| 0000-00-00 | HL2-EN002 | HOBBY LEAGUE PARTICIPATION CARDS | ultraparallel |
| 2016-05-26 | YS16-EN025 | STARTER DECK - YUYA | common |
| 2011-07-08 | YS11-EN024 | STARTER DECK: DAWN OF THE XYZ | common |
| 2015-10-02 | HSRD-EN053 | HIGH-SPEED RIDERS | common |
| 2013-12-06 | YSYR-EN028 | STARTER DECK YUGI - RELOADED | common |
| 2010-06-17 | GLD3-EN040 | GOLD SERIES 3 | gold |
| 2006-07-12 | SD8-EN019 | STRUCTURE DECK: LORD OF THE STORM | common |
| 2014-02-06 | SDCR-EN026 | CYBER DRAGON REVOLUTION STRUCTURE DECK | common |
| 2015-10-23 | AP08-EN002 | ASTRAL PACK EIGHT | ultimate |
| 2015-05-28 | D13 | 2-PLAYER STARTER DECK YUYA & DECLAN | common |
| 2024-01-25 | STAX-DE024 | 2-PLAYER STARTER SET | common |
| 2013-12-05 | YSKR-EN032 | STARTER DECK KAIBA - RELOADED | common |
| 2024-08-23 | 057 | RETRO PACK | common |
| 2017-08-22 | YS17-EN024 | STARTER DECK: LINK STRIKE | common |
| 2020-03-19 | DUOV-DE086 | DUEL OVERLOAD | ultra |
| 2005-05-01 | SD4-EN016 | STRUCTURE DECK: FURY FROM THE DEEP | common |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | super |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | ultra |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | secret |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | platinumsecret |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | 25thsecret |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | ultimate |
| 2024-05-23 | RA02-EN048 | 25TH ANNIVERSARY RARITY COLLECTION II | collectors |
| 2005-01-01 | SD1-EN011 | STRUCTURE DECK: DRAGON'S ROAR | common |
| 2025-08-16 | DOOD-EN111 | DOOM OF DIMENSIONS | ultimate |
| 2025-08-16 | DOOD-EN111 | DOOM OF DIMENSIONS | secret |
| 2025-08-16 | DOOD-EN111 | DOOM OF DIMENSIONS | prismaticsecret |
| 2025-11-06 | L5DD-ENC17 | LEGENDARY 5D'S DECKS | common |
| 2012-06-07 | GLD5-EN038 | GOLD SERIES: HAUNTED MINE | goldghost |
| 0000-00-00 | HL2-EN002 | HOBBY LEAGUE 2 PARTICIPATION CARD B | ultraparallel |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado