Shadow Spell
trap / continuous
Activate this card by targeting 1 face-up monster your opponent controls; it loses 700 ATK, also it cannot attack or change its battle position. When it leaves the field, destroy this card.
Sets / Expansiones
| 0000-00-00 | DT03-EN049 | DUEL TERMINAL 3 | dtpc |
| 2024-12-13 | B17 | SPEED DUEL: BATTLE CITY FINALS | common |
| 2012-05-24 | BP01-EN092 | BATTLE PACK: EPIC DAWN | common |
| 2012-05-24 | BP01-EN092 | BATTLE PACK: EPIC DAWN | starfoil |
| 2004-10-01 | SKE-041 | STARTER DECK: KAIBA EVOLUTION | super |
| 2014-07-10 | YS14-EN035 | SUPER STARTER: SPACE-TIME SHOWDOWN | common |
| 2016-10-06 | LDK2-ENK35 | LEGENDARY DECKS II | common |
| 2014-07-31 | BP03-EN198 | BATTLE PACK 3: MONSTER LEAGUE | common |
| 2014-07-31 | BP03-EN198 | BATTLE PACK 3: MONSTER LEAGUE | shatterfoil |
| 2013-06-13 | YS13-EN037 | SUPER STARTER: V FOR VICTORY | common |
| 2018-07-12 | YS18-EN034 | STARTER DECK: CODEBREAKER | common |
| 2024-03-01 | KC01-EN059 | 25TH ANNIVERSARY ULTIMATE KAIBA SET | ultra |
| 2013-12-05 | YSKR-EN044 | STARTER DECK KAIBA - RELOADED | common |
| 2016-10-20 | SDKS-EN034 | STRUCTURE DECK: SETO KAIBA | common |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado