Token (card)
token
This card can be used as any Token.
Sets / Expansiones
| 0000-00-00 | TKN4-EN019 | YU-GI-OH! DAY JANUARY 2015 PROMOTIONAL CARD | super |
| 2012-09-27 | LC03-EN007 | LEGENDARY COLLECTION 3: YUGI’S WORLD | ultra |
| 0000-00-00 | TKN4-EN014 | BATTLE CITY TOURNAMENT KIT | super |
| 0000-00-00 | TKN4-EN007 | TOP RANKED COSSY DUELISTS PROMOTIONAL CARDS | ultra |
| 0000-00-00 | TKN2-EN003 | TOYS "R" US THROWDOWN PROMOTIONAL CARDS | common |
| 2015-11-13 | YGLD-ENTKN | YUGI'S LEGENDARY DECKS | ultra |
| 0000-00-00 | TKN4-EN018 | YU-GI-OH! DAY JULY 2014 PROMOTIONAL CARD | super |
| 0000-00-00 | SOVR-ENTK2 | STARDUST OVERDRIVE PLUS | common |
| 0000-00-00 | TKN4-EN033 | YU-GI-OH! DAY PROMOTIONAL CARDS | super |
| 0000-00-00 | TKN4-EN029 | YU-GI-OH! DAY JULY 2016 PROMOTIONAL CARD | super |
| 0000-00-00 | TKN4-EN001 | YU-GI-OH! 5D'S NATIONAL CHAMPIONSHIP 2009 PROMOTIONAL CARDS | ultra |
| 2008-09-23 | TKN3-EN009 | TOKEN PACK VERSION 2.0 | common |
| 0000-00-00 | TKN4-EN002 | YU-GI-OH! CHAMPIONSHIP SERIES 2012 PRE-REGISTRATION CARD | super |
| 2024-09-07 | TKN4-EN020 | YU-GI-OH! WORLD CHAMPIONSHIP 2024 PARTICIPATION CARDS | common |
| 0000-00-00 | TKN4-EN004 | TOP RANKED COSSY DUELISTS 2013 PROMOTIONAL CARD | ultra |
| 2017-08-24 | CT14-EN010 | 2017 MEGA-TINS | ultra |
| 2016-01-28 | SR01-ENTKN | EMPEROR OF DARKNESS STRUCTURE DECK | common |
| 2008-08-19 | TKN3-EN007 | TOKEN PACK VERSION 1.0 | common |
| 2013-10-11 | LC04-EN009 | LEGENDARY COLLECTION 4: JOEY'S WORLD | ultra |
| 0000-00-00 | TKN4-EN027 | YU-GI-OH! DAY JANUARY 2016 PROMOTIONAL CARD | super |
| 0000-00-00 | TKN4-EN024 | YU-GI-OH! CHAMPIONSHIP SERIES 2015 PRE-REGISTRATION CARD | super |
| 0000-00-00 | TKN4-EN006 | TOP RANKED COSSY DUELISTS 2015 PROMOTIONAL CARD | ultra |
| 0000-00-00 | TKN1-EN002 | TOYS "R" US GEOFFREY'S BIRTHDAY PARTY PROMOTIONAL CARDS | common |
| 0000-00-00 | TKN4-EN028 | YU-GI-OH! CHAMPIONSHIP SERIES 2016 PRE-REGISTRATION CARD | super |
| 0000-00-00 | TKN4-EN003 | YU-GI-OH! CHAMPIONSHIP SERIES 2013 PRE-REGISTRATION CARD | super |
| 0000-00-00 | ANPR-ENTK1 | ANCIENT PROPHECY PLUS | common |
| 2020-10-22 | SDCH-ENT05 | STRUCTURE DECK: SPIRIT CHARMERS | super |
| 0000-00-00 | TKN1-EN004 | PHARAOH TOUR 2006 PROMOTIONAL CARDS | common |
| 0000-00-00 | ABPF-ENTK1 | ABSOLUTE POWERFORCE PLUS | common |
| 2022-03-24 | STP3-EN032 | SPEED DUEL TOURNAMENT PACK 3 | super |
| 0000-00-00 | TKN4-EN025 | YU-GI-OH! DAY JULY 2015 PROMOTIONAL CARD | super |
| 0000-00-00 | TKN4-EN030 | YU-GI-OH! DAY JANUARY 2017 PROMOTIONAL CARD | super |
| 0000-00-00 | TKN4-EN017 | YU-GI-OH! CHAMPIONSHIP SERIES 2014 PRE-REGISTRATION CARD | super |
| 0000-00-00 | TKN4-EN036 | JUDGE PROMOTIONAL CARDS | super |
| 0000-00-00 | TKN4-EN016 | YU-GI-OH! DAY JANUARY 2014 PROMOTIONAL CARD | super |
| 0000-00-00 | TKN4-EN005 | TOP RANKED COSSY DUELISTS 2014 PROMOTIONAL CARD | ultra |
| 0000-00-00 | TKN1-EN004 | DUEL THE MASTER: ORICHALCOS CHALLENGE 2006 PROMOTIONAL CARD | common |
| 2025-11-06 | L5DD-ENS06 | LEGENDARY 5D'S DECKS | secret |
| 2012-08-11 | 2012-EN004 | YU-GI-OH! WORLD CHAMPIONSHIP 2012 PRIZE CARDS | common |
| 0000-00-00 | TKN3-EN009 | TOKEN PACK | common |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado