Rush Recklessly
spell / quickplay
Target 1 face-up monster on the field; it gains 700 ATK until the end of this turn.
Sets / Expansiones
| 2006-05-14 | 010 | TOURNAMENT PACK 4 | common |
| 2006-04-11 | 027 | BEGINNER'S EDITION 1 | common |
| 2003-03-30 | 033 | STARTER DECK: PEGASUS | common |
| 2002-06-20 | 032 | DUELIST LEGACY VOLUME.1 | common |
| 2004-10-01 | SKE-036 | STARTER DECK: KAIBA EVOLUTION | common |
| 2015-07-11 | 17 | DUELIST ENTRY DECK VS: SABER FORCE | common |
| 2011-05-14 | 023 | BEGINNER'S EDITION 1 (2011) | rare |
| 2015-03-21 | D18 | DUELIST ENTRY DECK VS | common |
| 2004-12-01 | SRL-EN043 | SPELL RULER | rare |
| 2009-03-14 | 022 | STARTER DECK 2009 | common |
| 2011-11-26 | 028 | DUELIST BOX 2012 | common |
| 2015-07-11 | 18 | DUELIST ENTRY DECK VS: DARK LEGION | common |
| 2014-03-01 | 039 | STARTER PACK VOLUME 1 | common |
| 2007-03-22 | 023 | STARTER DECK 2007 | common |
| 2009-04-14 | 041 | DUEL TERMINAL - CHAMPION OF CHAOS!! | dtpc |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado